| Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
|---|---|---|---|---|
| SALARY RATE | ||||
| POSITIONS | ||||
| SALARIES AND BENEFITS | ||||
| FROM STATE TRANSPORTATION (PRIMARY) TRUST FUND | ||||
| OTHER PERSONAL SERVICES | ||||
| FROM STATE TRANSPORTATION (PRIMARY) TRUST FUND | ||||
| EXPENSES | ||||
| FROM STATE TRANSPORTATION (PRIMARY) TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| CONSULTANT FEES | ||||
| FROM STATE TRANSPORTATION (PRIMARY) TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| CONTRACTED SERVICES | ||||
| FROM STATE TRANSPORTATION (PRIMARY) TRUST FUND | ||||
| CONTINUING APPROPRIATIONS | ||||
| DEPARTMENT OF TRANSPORTATION CARRYFORWARD FUNDS | ||||
| FROM STATE TRANSPORTATION (PRIMARY) TRUST FUND | ||||
| FIXED CAPITAL OUTLAY | ||||
| CONSTRUCTION INSPECTION CONSULTANTS | ||||
| FROM STATE TRANSPORTATION (PRIMARY) TRUST FUND | ||||
| FIXED CAPITAL OUTLAY | ||||
| PUBLIC TRANSIT DEVELOPMENT/GRANTS | ||||
| FROM STATE TRANSPORTATION (PRIMARY) TRUST FUND | ||||
| FIXED CAPITAL OUTLAY | ||||
| BRIDGE CONSTRUCTION | ||||
| FROM STATE TRANSPORTATION (PRIMARY) TRUST FUND | ||||
| FIXED CAPITAL OUTLAY | ||||
| RAIL DEVELOPMENT/GRANTS | ||||
| FROM STATE TRANSPORTATION (PRIMARY) TRUST FUND | ||||
TOTAL |
0 |
278,343,813 |
Other Reports
The Department of Transportation's Office of the Inspector General reports are available on its website.
Websites of Interest
Florida Transportation Commission
U.S. Department of Transportation, Federal Railroad Administration
Performance
Performance measures and standards for the department may be found in its Long Range Program Plan.
Freight Logistics and Passenger Operations Office, 850-414-4500