Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
---|---|---|---|---|
SALARY RATE | ||||
POSITIONS | ||||
SALARIES AND BENEFITS | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM STATE COURTS REVENUE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
OTHER PERSONAL SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM STATE COURTS REVENUE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
EXPENSES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM STATE COURTS REVENUE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
OPERATING CAPITAL OUTLAY | ||||
FROM GENERAL REVENUE FUND | ||||
FROM STATE COURTS REVENUE TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
PROBLEM SOLVING COURTS | ||||
FROM GENERAL REVENUE FUND | ||||
FROM STATE COURTS REVENUE TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
CIVIL TRAFFIC INFRACTION HEARING OFFICERS | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
COMPENSATION TO RETIRED JUDGES | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
CONTRACTED SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM STATE COURTS REVENUE TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
DOMESTIC VIOLENCE OFFENDER MONITORING PROGRAM | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
RISK MANAGEMENT INSURANCE | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
STATEWIDE GRAND JURY - EXPENSES | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
LEASE OR LEASE-PURCHASE OF EQUIPMENT | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
MEDIATION/ARBITRATION SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
STATE COURTS DUE PROCESS COSTS | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
FROM GENERAL REVENUE FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
DATA PROCESSING SERVICES | ||||
OTHER DATA PROCESSING SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM STATE COURTS REVENUE TRUST FUND | ||||
TOTAL |
340,249,885 |
60,679,810 |
County Pretrial Release Programs: Calendar Year 2018, Report 19-17, December 2019 |
Florida's Judicial Boundaries and Workload, Report 19-06, August 2019 |
County Pretrial Release Programs: Calendar Year 2017, Report 18-06, November 2018 |
County Pretrial Release Programs: Calendar Year 2016, Report 17-12, December 2017 |
County Pretrial Release Programs: Calendar Year 2015, Report 16-10, December 2016 |
Office of the State Courts Administrator, Supreme Court of Florida, 850-922-5081