Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
---|---|---|---|---|
SALARY RATE | ||||
POSITIONS | ||||
SALARIES AND BENEFITS | ||||
FROM GENERAL REVENUE FUND | ||||
FROM GRANTS AND DONATIONS TRUST FUND | ||||
OTHER PERSONAL SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM GRANTS AND DONATIONS TRUST FUND | ||||
EXPENSES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM GRANTS AND DONATIONS TRUST FUND | ||||
OPERATING CAPITAL OUTLAY | ||||
FROM GENERAL REVENUE FUND | ||||
FROM GRANTS AND DONATIONS TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
GRANTS AND AIDS - COURT SYSTEM SERVICES FOR CHILDREN AND YOUTH | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
CONTRACTED SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM GRANTS AND DONATIONS TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
RISK MANAGEMENT INSURANCE | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
GUARDIAN AD LITEM ATTORNEY TRAINING | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
LEASE OR LEASE-PURCHASE OF EQUIPMENT | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
FROM GENERAL REVENUE FUND | ||||
DATA PROCESSING SERVICES | ||||
OTHER DATA PROCESSING SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
DATA PROCESSING SERVICES | ||||
NORTHWEST REGIONAL DATA CENTER (NWRDC) | ||||
FROM GENERAL REVENUE FUND | ||||
TOTAL |
54,783,082 |
460,262 |
Due Process Services, Report 19-18, December 2019 |
Alan Abramowitz, Executive Director, Statewide Guardian ad Litem Program, 850-922-7213