Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
---|---|---|---|---|
SALARY RATE | ||||
POSITIONS | ||||
SALARIES AND BENEFITS | ||||
FROM GENERAL REVENUE FUND | ||||
FROM STATE COURTS REVENUE TRUST FUND | ||||
OTHER PERSONAL SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
EXPENSES | ||||
FROM GENERAL REVENUE FUND | ||||
OPERATING CAPITAL OUTLAY | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
ADDITIONAL COMPENSATION FOR COUNTY JUDGES | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
CONTRACTED SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
RISK MANAGEMENT INSURANCE | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
LEASE OR LEASE-PURCHASE OF EQUIPMENT | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
FROM GENERAL REVENUE FUND | ||||
TOTAL |
101,532,117 |
6,122,358 |
County Pretrial Release Programs: Calendar Year 2020, Report 21-11, December 2021 |
County Pretrial Release Programs: Calendar Year 2019, Report 20-07, December 2020 |
County Pretrial Release Programs: Calendar Year 2018, Report 19-17, December 2019 |
County Pretrial Release Programs: Calendar Year 2017, Report 18-06, November 2018 |
County Pretrial Release Programs: Calendar Year 2016, Report 17-12, December 2017 |
Office of the State Courts Administrator, Supreme Court of Florida, 850-922-5081