| Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
|---|---|---|---|---|
| SALARY RATE | ||||
| POSITIONS | ||||
| SALARIES AND BENEFITS | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CRIMES COMPENSATION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| FROM LEGAL AFFAIRS REVOLVING TRUST FUND | ||||
| FROM MOTOR VEHICLE WARRANTY TRUST FUND | ||||
| FROM OPERATING TRUST FUND | ||||
| OTHER PERSONAL SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GRANTS AND DONATIONS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| FROM MOTOR VEHICLE WARRANTY TRUST FUND | ||||
| EXPENSES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GRANTS AND DONATIONS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| FROM MOTOR VEHICLE WARRANTY TRUST FUND | ||||
| FROM OPERATING TRUST FUND | ||||
| OPERATING CAPITAL OUTLAY | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GRANTS AND DONATIONS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| FROM MOTOR VEHICLE WARRANTY TRUST FUND | ||||
| LUMP SUM | ||||
| ATTORNEY GENERAL RESERVE POSITIONS FOR AGENCY CONTRACTS | ||||
| SPECIAL CATEGORIES | ||||
| ACQUISITION OF MOTOR VEHICLES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM OPERATING TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| MEDICAID FRAUD INFORMANT REWARDS | ||||
| FROM OPERATING TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| ANTITRUST INVESTIGATIONS | ||||
| FROM LEGAL AFFAIRS REVOLVING TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| CONTRACTED SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GRANTS AND DONATIONS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| FROM MOTOR VEHICLE WARRANTY TRUST FUND | ||||
| FROM OPERATING TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| CONSUMER PROTECTION LITIGATION | ||||
| FROM LEGAL AFFAIRS REVOLVING TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| LITIGATION EXPENSES | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| RISK MANAGEMENT INSURANCE | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| FROM LEGAL AFFAIRS REVOLVING TRUST FUND | ||||
| FROM MOTOR VEHICLE WARRANTY TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| SALARY INCENTIVE PAYMENTS | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| LEASE OR LEASE-PURCHASE OF EQUIPMENT | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| FROM LEGAL AFFAIRS REVOLVING TRUST FUND | ||||
| FROM MOTOR VEHICLE WARRANTY TRUST FUND | ||||
| FROM OPERATING TRUST FUND | ||||
| DATA PROCESSING SERVICES | ||||
| OTHER DATA PROCESSING SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| DATA PROCESSING SERVICES | ||||
| NORTHWEST REGIONAL DATA CENTER (NWRDC) | ||||
| FROM GENERAL REVENUE FUND | ||||
TOTAL |
30,464,711 |
76,835,251 |
Office of Attorney General, 850-414-3300, 850-414-3990 (Citizens Services), or 1-866-966-7226