The Solicitor General oversees civil and criminal appeals involving the state and has the authority to decide whether the state should appeal a case to the U.S. and Florida Supreme Courts and the Eleventh Circuit Court of Appeals. The Solicitor General reviews each petition for review filed in the Florida Supreme Court to determine whether the case involves an issue of statewide importance in which the state should be involved. When such a case is identified, the Solicitor General researches the legal and policy issues implicated in the case and consults with potentially affected state agencies. The Solicitor General will then advise the Attorney General on whether the state should intervene in the case or appear as amicus curiae.
| Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
|---|---|---|---|---|
| SALARY RATE | ||||
| POSITIONS | ||||
| SALARIES AND BENEFITS | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CRIMES COMPENSATION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| FROM LEGAL AFFAIRS REVOLVING TRUST FUND | ||||
| FROM MOTOR VEHICLE WARRANTY TRUST FUND | ||||
| FROM OPERATING TRUST FUND | ||||
| OTHER PERSONAL SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GRANTS AND DONATIONS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| FROM MOTOR VEHICLE WARRANTY TRUST FUND | ||||
| EXPENSES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GRANTS AND DONATIONS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| FROM MOTOR VEHICLE WARRANTY TRUST FUND | ||||
| FROM OPERATING TRUST FUND | ||||
| OPERATING CAPITAL OUTLAY | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GRANTS AND DONATIONS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| FROM MOTOR VEHICLE WARRANTY TRUST FUND | ||||
| LUMP SUM | ||||
| ATTORNEY GENERAL RESERVE POSITIONS FOR AGENCY CONTRACTS | ||||
| SPECIAL CATEGORIES | ||||
| ACQUISITION OF MOTOR VEHICLES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM OPERATING TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| MEDICAID FRAUD INFORMANT REWARDS | ||||
| FROM OPERATING TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| ANTITRUST INVESTIGATIONS | ||||
| FROM LEGAL AFFAIRS REVOLVING TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| CONTRACTED SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GRANTS AND DONATIONS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| FROM MOTOR VEHICLE WARRANTY TRUST FUND | ||||
| FROM OPERATING TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| CONSUMER PROTECTION LITIGATION | ||||
| FROM LEGAL AFFAIRS REVOLVING TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| LITIGATION EXPENSES | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| RISK MANAGEMENT INSURANCE | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| FROM LEGAL AFFAIRS REVOLVING TRUST FUND | ||||
| FROM MOTOR VEHICLE WARRANTY TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| SALARY INCENTIVE PAYMENTS | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| LEASE OR LEASE-PURCHASE OF EQUIPMENT | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| FROM LEGAL AFFAIRS REVOLVING TRUST FUND | ||||
| FROM MOTOR VEHICLE WARRANTY TRUST FUND | ||||
| FROM OPERATING TRUST FUND | ||||
| DATA PROCESSING SERVICES | ||||
| OTHER DATA PROCESSING SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM LEGAL SERVICES TRUST FUND | ||||
| DATA PROCESSING SERVICES | ||||
| NORTHWEST REGIONAL DATA CENTER (NWRDC) | ||||
| FROM GENERAL REVENUE FUND | ||||
TOTAL |
32,387,474 |
72,253,539 |
Other Reports
Hate Crimes in Florida, January 1, 2019 - December 31, 2019, Office of the Attorney General, December, 2020.
The Auditor General reports on department operations are available on its website.
Websites of Interest
Office of the Attorney General, Addresses and Phone Numbers
National Association of Attorneys General
Performance Information
Office of Attorney General, 850-414-3300, 850-414-3990 (Citizens Services), or 1-866-966-7226