| Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
|---|---|---|---|---|
| SALARY RATE | ||||
| POSITIONS | ||||
| SALARIES AND BENEFITS | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CRIMES COMPENSATION TRUST FUND | ||||
| FROM CRIME STOPPERS TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM FLORIDA CRIME PREVENTION TRAINING INSTITUTE REVOLVING TRUST FUND | ||||
| OTHER PERSONAL SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CRIMES COMPENSATION TRUST FUND | ||||
| FROM CRIME STOPPERS TRUST FUND | ||||
| FROM FLORIDA CRIME PREVENTION TRAINING INSTITUTE REVOLVING TRUST FUND | ||||
| EXPENSES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CRIMES COMPENSATION TRUST FUND | ||||
| FROM CRIME STOPPERS TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM FLORIDA CRIME PREVENTION TRAINING INSTITUTE REVOLVING TRUST FUND | ||||
| OPERATING CAPITAL OUTLAY | ||||
| FROM CRIMES COMPENSATION TRUST FUND | ||||
| FROM CRIME STOPPERS TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM FLORIDA CRIME PREVENTION TRAINING INSTITUTE REVOLVING TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| AWARDS TO CLAIMANTS | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CRIMES COMPENSATION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| VICTIM SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| SPECIAL CATEGORIES | ||||
| GRANTS AND AIDS - CHILD ADVOCACY CENTERS | ||||
| FROM GENERAL REVENUE FUND | ||||
| SPECIAL CATEGORIES | ||||
| CONTRACTED SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CRIMES COMPENSATION TRUST FUND | ||||
| FROM CRIME STOPPERS TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM FLORIDA CRIME PREVENTION TRAINING INSTITUTE REVOLVING TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| GRANTS AND AIDS - MINORITY COMMUNITIES CRIME PREVENTION PROGRAMS | ||||
| FROM GENERAL REVENUE FUND | ||||
| SPECIAL CATEGORIES | ||||
| GRANTS AND AIDS - CRIME STOPPERS | ||||
| FROM CRIME STOPPERS TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| GRANTS AND AIDS - JUSTICE COALITION | ||||
| FROM GENERAL REVENUE FUND | ||||
| SPECIAL CATEGORIES | ||||
| RISK MANAGEMENT INSURANCE | ||||
| FROM CRIMES COMPENSATION TRUST FUND | ||||
| FROM CRIME STOPPERS TRUST FUND | ||||
| FROM FLORIDA CRIME PREVENTION TRAINING INSTITUTE REVOLVING TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| GRANTS AND AIDS - VICTIM ASSISTANCE SERVICES | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CRIMES COMPENSATION TRUST FUND | ||||
| FROM CRIME STOPPERS TRUST FUND | ||||
| FROM FLORIDA CRIME PREVENTION TRAINING INSTITUTE REVOLVING TRUST FUND | ||||
TOTAL |
15,241,810 |
202,859,415 |
| Placement Challenges Persist for Child Victims of Commercial Sexual Exploitation; Questions Regarding Effective Interventions and Outcomes Remain, Report 16-04, July 2016 |
Other Reports
Division of Victim Services and Criminal Justice Programs Annual Report, 2018-2019, Office of Attorney General.
A Guide for Victims, Office of Statewide Prosecution.
2015-2016 Sexual Battery Victims' Access to Services Act Legislative Report, Florida Department of Health, February 2017.
The Auditor General reports on department operations are available on its website.
Websites of Interest
Office of the Attorney General, Addresses and Phone Numbers
U.S. Department of Justice, Office for Victims of Crime (Florida Resources)
The National Center for Victims of Crime
National Association of Crime Victim Compensation Boards
Performance Information
Office of Attorney General, 850-414-3300, 850-414-3990 (Citizens Services), or 1-800-226-6667 (Victim Information and Referral Line)