The Florida Constitution states that victims of crime shall have specific rights related to the criminal proceedings for the case for which they have been identified as the victim, including the rights to
Injured crime victims may also be eligible for financial assistance for medical care, lost income, mental health services, funeral expenses, and other out-of-pocket expenses directly related to the injury or victimization. An Application for Victim Compensation Form can be obtained online.
The Bureau of Victim Compensation also maintains a Victim Services Directory of service providers by judicial circuit.
The Bureau of Criminal Justice Programs provides statewide public education and training programs for law enforcement personnel, school resource officers, victim advocates, and other interested persons on crime prevention initiatives, school-based officer programs, victim advocacy, and related criminal justice areas. This is done primarily through the Florida Crime Prevention Training Institute.
The Bureau of Criminal Justice Programs also administers the Council on the Social Status of Black Men and Boys. The mission of the Council is to research and propose measures that improve conditions affecting black men and boys. The council's annual report is available on its website.
Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
---|---|---|---|---|
SALARY RATE | ||||
POSITIONS | ||||
SALARIES AND BENEFITS | ||||
FROM GENERAL REVENUE FUND | ||||
FROM CRIMES COMPENSATION TRUST FUND | ||||
FROM CRIME STOPPERS TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM FLORIDA CRIME PREVENTION TRAINING INSTITUTE REVOLVING TRUST FUND | ||||
OTHER PERSONAL SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM CRIMES COMPENSATION TRUST FUND | ||||
FROM CRIME STOPPERS TRUST FUND | ||||
FROM FLORIDA CRIME PREVENTION TRAINING INSTITUTE REVOLVING TRUST FUND | ||||
EXPENSES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM CRIMES COMPENSATION TRUST FUND | ||||
FROM CRIME STOPPERS TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM FLORIDA CRIME PREVENTION TRAINING INSTITUTE REVOLVING TRUST FUND | ||||
OPERATING CAPITAL OUTLAY | ||||
FROM CRIMES COMPENSATION TRUST FUND | ||||
FROM CRIME STOPPERS TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM FLORIDA CRIME PREVENTION TRAINING INSTITUTE REVOLVING TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
AWARDS TO CLAIMANTS | ||||
FROM CRIMES COMPENSATION TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
VICTIM SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
GRANTS AND AIDS - CHILD ADVOCACY CENTERS | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
CONTRACTED SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM CRIMES COMPENSATION TRUST FUND | ||||
FROM CRIME STOPPERS TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM FLORIDA CRIME PREVENTION TRAINING INSTITUTE REVOLVING TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
GRANTS AND AIDS - SPECIAL PROJECTS | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
GRANTS AND AIDS - MINORITY COMMUNITIES CRIME PREVENTION PROGRAMS | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
GRANTS AND AIDS - CRIME STOPPERS | ||||
FROM CRIME STOPPERS TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
GRANTS AND AIDS - JUSTICE COALITION | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
RISK MANAGEMENT INSURANCE | ||||
FROM CRIMES COMPENSATION TRUST FUND | ||||
FROM CRIME STOPPERS TRUST FUND | ||||
FROM FLORIDA CRIME PREVENTION TRAINING INSTITUTE REVOLVING TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
GRANTS AND AIDS - VICTIM ASSISTANCE SERVICES | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
FROM GENERAL REVENUE FUND | ||||
FROM CRIMES COMPENSATION TRUST FUND | ||||
FROM CRIME STOPPERS TRUST FUND | ||||
FROM FLORIDA CRIME PREVENTION TRAINING INSTITUTE REVOLVING TRUST FUND | ||||
TOTAL |
22,395,621 |
185,369,616 |
Other Reports
Division of Victim Services and Criminal Justice Programs Annual Report 2020-2021, Office of Attorney General.
Florida Council on the Social Status of Black Men and Boys Annual Report, 2021
The Auditor General reports on department operations are available on its website.
Websites of Interest
Office of the Attorney General, Addresses and Phone Numbers
U.S. Department of Justice, Office for Victims of Crime (Florida Resources)
The National Center for Victims of Crime
National Association of Crime Victim Compensation Boards
Performance Information
Office of Attorney General, 850-414-3300, 850-414-3990 (Citizens Services), or 1-800-226-6667 (Victim Information and Referral Line)