Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
---|---|---|---|---|
SALARY RATE | ||||
POSITIONS | ||||
SALARIES AND BENEFITS | ||||
FROM GENERAL REVENUE FUND | ||||
FROM CERTIFICATION PROGRAM TRUST FUND | ||||
OTHER PERSONAL SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
EXPENSES | ||||
FROM GENERAL REVENUE FUND | ||||
AID TO LOCAL GOVERNMENTS | ||||
AERIAL PHOTOGRAPHY AND MAPPING | ||||
FROM GENERAL REVENUE FUND | ||||
FROM CERTIFICATION PROGRAM TRUST FUND | ||||
OPERATING CAPITAL OUTLAY | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
PROPERTY APPRAISER AND TAX COLLECTOR CERTIFICATION PROGRAM | ||||
FROM CERTIFICATION PROGRAM TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
CONTRACTED SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
RISK MANAGEMENT INSURANCE | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
LEASE OR LEASE-PURCHASE OF EQUIPMENT | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
FISCALLY CONSTRAINED COUNTIES - CONSERVATION LANDS | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
FISCALLY CONSTRAINED COUNTIES | ||||
FROM GENERAL REVENUE FUND | ||||
TOTAL |
43,498,248 |
1,392,250 |
Taxation. The 2020 Legislature enacted Chapter 2020-10, Laws of Florida, which includes a number of property tax provisions. Among these changes, the bill
Other Reports
The Auditor General reports on department operations are available on its website.
Post-Legislative Review: 2020 Changes to Florida Tax Laws, Department of Revenue, October 2020.
Websites of Interest
Department of Revenue, Florida Property Tax Data Portal
Florida Association of Property Appraisers
Florida Property Appraisers
Florida Tax Collectors
Florida Tax Collectors Association
Office of Economic and Demographic Research
Performance Information
Director of the Property Tax Oversight, 850-717-6570, email: DORPTO@floridarevenue.com