In Fiscal Year 2019-20, the division inspected 3,885,513 million tons of fruit and vegetables at shipping point and terminal markets.
| Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
|---|---|---|---|---|
| SALARY RATE | ||||
| POSITIONS | ||||
| SALARIES AND BENEFITS | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| OTHER PERSONAL SERVICES | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| EXPENSES | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| OPERATING CAPITAL OUTLAY | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| AUTOMATED TESTING EQUIPMENT | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| TRANSFER TO AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| FROM GENERAL REVENUE FUND | ||||
| SPECIAL CATEGORIES | ||||
| CITRUS RESEARCH | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| CONTRACTED SERVICES | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| GRANTS AND AIDS - MARKETING ORDERS | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| RISK MANAGEMENT INSURANCE | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
TOTAL |
5,000,000 |
20,753,112 |
Keep Florida Growing. With restaurants and foodservice businesses closed due to COVID-19, agricultural producers across the country have struggled to sell perishable products like fruits and vegetables. The Florida Department of Agriculture and Consumer Services (FDACS) is working to support farmers, ranchers and producers, as well as consumers. A list of programs and resources is available at Keep Florida Growing.
In response to the interruptions in food distribution during COVID-19, FDACS created the Florida Farm to You Commodities List to directly connect potential buyers to farmers and producers of Florida-grown commodities like fresh fruits and vegetables.
Coronavirus Food Assistance Program. The U.S. Department of Agriculture's Coronavirus Food Assistance Program provides vital financial assistance to producers of agricultural commodities who have suffered a five percent or greater price decline or who had losses due to market supply chain disruptions due to COVID-19, and face additional significant market costs. In 2021, the USDA expanded CFAP to provide additional payments.
Reports
Florida Agriculture Overview and Statistics, Florida Department of Agriculture and Consumer Services.
2020 State Agriculture Overview Florida, U.S. Department of Agriculture.
Websites of Interest
U.S. Department of Agriculture
Performance Information
Division of Fruit and Vegetables, 863-578-1900