During Fiscal Year 2019-2020, the division conducted numerous campaigns promoting Florida commodities through various types of media, retail activations, and trade shows. The multi-media, multi-state campaigns have promoted awareness of Florida agriculture resulting in tens of millions of consumer impressions. Combined, the division's marketing teams have conducted 49 campaigns, 1,476 events, and supported 120 different Fresh From Florida products. The division worked with 39 retail partners and had more than 9,565 stores worldwide generate $136 million in additional revenue for farmers.
| Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
|---|---|---|---|---|
| SALARY RATE | ||||
| POSITIONS | ||||
| SALARIES AND BENEFITS | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| FROM MARKET IMPROVEMENTS WORKING CAPITAL TRUST FUND | ||||
| FROM SALTWATER PRODUCTS PROMOTION TRUST FUND | ||||
| FROM FLORIDA AGRICULTURAL PROMOTION CAMPAIGN TRUST FUND | ||||
| OTHER PERSONAL SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| FROM MARKET IMPROVEMENTS WORKING CAPITAL TRUST FUND | ||||
| EXPENSES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| FROM MARKET IMPROVEMENTS WORKING CAPITAL TRUST FUND | ||||
| FROM SALTWATER PRODUCTS PROMOTION TRUST FUND | ||||
| FROM VITICULTURE TRUST FUND | ||||
| FROM FLORIDA AGRICULTURAL PROMOTION CAMPAIGN TRUST FUND | ||||
| OPERATING CAPITAL OUTLAY | ||||
| FROM MARKET IMPROVEMENTS WORKING CAPITAL TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| ACQUISITION OF MOTOR VEHICLES | ||||
| FROM FLORIDA AGRICULTURAL PROMOTION CAMPAIGN TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| GRANTS AND AIDS - VITICULTURE PROGRAM | ||||
| FROM VITICULTURE TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| FLORIDA AGRICULTURE PROMOTION CAMPAIGN | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| FEDERAL VALUE OF PRODUCTION SPECIALTY CROP GRANT | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| FEDERAL SUPPORT FOR FLORIDA AGRICULTURE PROMOTIONS | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| CONTRACTED SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| FROM MARKET IMPROVEMENTS WORKING CAPITAL TRUST FUND | ||||
| FROM SALTWATER PRODUCTS PROMOTION TRUST FUND | ||||
| FROM FLORIDA AGRICULTURAL PROMOTION CAMPAIGN TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| AGRICULTURAL LEADERSHIP AND EDUCATION | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| RISK MANAGEMENT INSURANCE | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| FROM MARKET IMPROVEMENTS WORKING CAPITAL TRUST FUND | ||||
| FROM SALTWATER PRODUCTS PROMOTION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| FROM MARKET IMPROVEMENTS WORKING CAPITAL TRUST FUND | ||||
| FROM SALTWATER PRODUCTS PROMOTION TRUST FUND | ||||
| FROM FLORIDA AGRICULTURAL PROMOTION CAMPAIGN TRUST FUND | ||||
| FIXED CAPITAL OUTLAY | ||||
| CODE AND LIFE SAFETY - STATE FARMERS' MARKETS - STATEWIDE | ||||
| FROM MARKET IMPROVEMENTS WORKING CAPITAL TRUST FUND | ||||
| GRANTS AND AIDS TO LOCAL GOVERNMENTS AND NONSTATE ENTITIES - FIXED CAPITAL OUTLAY | ||||
| FLORIDA HORSE PARK | ||||
| FROM GENERAL REVENUE FUND | ||||
| GRANTS AND AIDS TO LOCAL GOVERNMENTS AND NONSTATE ENTITIES - FIXED CAPITAL OUTLAY | ||||
| AGRICULTURAL PROMOTION AND EDUCATION FACILITIES | ||||
| FROM GENERAL REVENUE FUND | ||||
TOTAL |
4,422,223 |
15,052,112 |
Division of Marketing and Development, 850-617-7300