Each year, the division responds to the discovery of new pests and diseases as well as the recurrence of old ones. In Fiscal Year 2019-2020, the division:
| Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
|---|---|---|---|---|
| SALARY RATE | ||||
| POSITIONS | ||||
| SALARIES AND BENEFITS | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| FROM PLANT INDUSTRY TRUST FUND | ||||
| OTHER PERSONAL SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| FROM PLANT INDUSTRY TRUST FUND | ||||
| EXPENSES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| FROM PLANT INDUSTRY TRUST FUND | ||||
| OPERATING CAPITAL OUTLAY | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM PLANT INDUSTRY TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| ACQUISITION OF MOTOR VEHICLES | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| AGRICULTURAL EMERGENCIES (MEDFLY PROGRAM) | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| GRANTS AND AIDS - BOLL WEEVIL ERADICATION | ||||
| FROM PLANT INDUSTRY TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| APIARIAN INDEMNITIES | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| ENDANGERED PLANT SPECIES | ||||
| FROM LAND ACQUISITION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| TRANSFER TO AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| FROM GENERAL REVENUE FUND | ||||
| SPECIAL CATEGORIES | ||||
| CITRUS HEALTH RESPONSE PROGRAM | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| PLANT PEST AND DISEASE CONTROL | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| CONTRACTED SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| FROM PLANT INDUSTRY TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| RISK MANAGEMENT INSURANCE | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| TRANSFER TO UNIVERSITY OF FLORIDA/INSTITUTE OF FOOD AND AGRICULTURAL SCIENCES FOR INVASIVE EXOTICS QUARANTINE FACILITY | ||||
| FROM PLANT INDUSTRY TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| INVASIVE SPECIES CONTROL | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| FROM PLANT INDUSTRY TRUST FUND | ||||
TOTAL |
16,254,191 |
30,607,278 |
Citrus Quarantine and Disease. Florida is under statewide quarantine for citrus canker, sweet orange scab, citrus greening disease, and the Asian citrus psyllid. In addition, portions of Collier, Hendry, and Polk counties in Florida are under quarantine for citrus black spot disease.
Emergent Pests and Diseases. In fiscal year 2020-2021, the division identified and responded to emergent pests and diseases including the Horntail Snail, Blackbean Bug, Snout Scale, Thrips parvispinus, and Japanese Honeysuckle.
Division of Plant Industry, 1-888-397-1517