Each year, the division responds to the discovery of new pests and diseases as well as the recurrence of old ones. In Fiscal Year 2019-2020 the division made efforts to respond to lychee mite, tomato brown rugose fruit virus, citrus black spot and citrus greening disease. There were over 1.3 million plant pest and disease identifications made by the division's diagnostic sections.
| Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
|---|---|---|---|---|
| SALARY RATE | ||||
| POSITIONS | ||||
| SALARIES AND BENEFITS | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| FROM PLANT INDUSTRY TRUST FUND | ||||
| OTHER PERSONAL SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| FROM PLANT INDUSTRY TRUST FUND | ||||
| EXPENSES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| FROM PLANT INDUSTRY TRUST FUND | ||||
| OPERATING CAPITAL OUTLAY | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM PLANT INDUSTRY TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| ACQUISITION OF MOTOR VEHICLES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| FROM PLANT INDUSTRY TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| AGRICULTURAL EMERGENCIES (MEDFLY PROGRAM) | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| GRANTS AND AIDS - BOLL WEEVIL ERADICATION | ||||
| FROM PLANT INDUSTRY TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| APIARIAN INDEMNITIES | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| ENDANGERED PLANT SPECIES | ||||
| FROM LAND ACQUISITION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| TRANSFER TO AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| FROM GENERAL REVENUE FUND | ||||
| SPECIAL CATEGORIES | ||||
| CITRUS HEALTH RESPONSE PROGRAM | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| PLANT PEST AND DISEASE CONTROL | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| CONTRACTED SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| FROM PLANT INDUSTRY TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| RISK MANAGEMENT INSURANCE | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| TRANSFER TO UNIVERSITY OF FLORIDA/INSTITUTE OF FOOD AND AGRICULTURAL SCIENCES FOR INVASIVE EXOTICS QUARANTINE FACILITY | ||||
| FROM PLANT INDUSTRY TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| INVASIVE SPECIES CONTROL | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM CITRUS INSPECTION TRUST FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM AGRICULTURAL EMERGENCY ERADICATION TRUST FUND | ||||
| FROM PLANT INDUSTRY TRUST FUND | ||||
TOTAL |
15,206,681 |
34,675,685 |
Use of Drones. The 2020 Legislature enacted Chapter 2020-94, Laws of Florida,allowing the use of drones by a non-law enforcement employee of the Fish and Wildlife Conservation Commission or of the Florida Forest Service for the purposes of managing and eradicating invasive exotic plants or animals on public lands and suppressing or mitigating wildfire threats.
Division of Plant Industry, 1-888-397-1517