The Division of Aquaculture coordinates and assists in the development of aquaculture. In addition to providing technical assistance, the division has a broad range of regulatory authority over the industry, including certifying aquaculture facilities, ensuring compliance with best management practices, managing aquaculture submerged land leases, inspecting and ensuring the safety of shellfish processing plants, classifying and monitoring shellfish harvesting waters, and facilitating production of the annual Florida Aquaculture Plan.
Aquaculture is the process of farming or growing animals and plants in a controlled aquatic environment. Florida's five primary aquaculture products are tropical fish, aquatic plants, food fish, shellfish, and alligators. Florida is also the number one producer of aquarium fish in the United States.
In Fiscal Year 2019-2020:
| Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
|---|---|---|---|---|
| SALARY RATE | ||||
| POSITIONS | ||||
| SALARIES AND BENEFITS | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| OTHER PERSONAL SERVICES | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| EXPENSES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| OPERATING CAPITAL OUTLAY | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| ACQUISITION OF MOTOR VEHICLES | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| ACQUISITION AND REPLACEMENT OF BOATS, MOTORS, AND TRAILERS | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| CONTRACTED SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| OYSTER PLANTING | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| RISK MANAGEMENT INSURANCE | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| GRANTS AND AIDS TO LOCAL GOVERNMENTS AND NONSTATE ENTITIES - FIXED CAPITAL OUTLAY | ||||
| BASCOM FARMS | ||||
| FROM GENERAL REVENUE FUND | ||||
TOTAL |
2,589,227 |
1,714,061 |
Largemouth Bass. The 2021 Legislature enacted Chapter 2021-79, Laws of Florida, allowing an aquaculture producer or a dealer with a nonrecreational license from the Fish and Wildlife Conservation Commission to sell Florida largemouth bass without restriction, including for human consumption, if the product origin can be identified.
Aquaculture Records. The 2021 Legislature enacted Chapter 2021-59, Laws of Florida, making confidential and exempt from public inspection and copying requirements certain aquaculture records held by the Department of Agriculture and Consumer Services, including shellfish receiving and production records generated by shellfish processing facilities, audit records and supporting documentation required for submerged land leases, and aquaculture production records and receipts generated by aquaculture facilities.
Other Reports
2020 Florida Aquaculture Plan, Florida Department of Agriculture and Consumer Services, with the Aquaculture Review Council.
Websites of Interest
U.S. Department of Agriculture, Aquaculture
U.S. Department of Agriculture, Aquaculture Disease Information
Local Small Business Administration offices
Performance Information
Division of Aquaculture, 850-617-7600