| Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
|---|---|---|---|---|
| SALARY RATE | ||||
| POSITIONS | ||||
| SALARIES AND BENEFITS | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| FROM PEST CONTROL TRUST FUND | ||||
| OTHER PERSONAL SERVICES | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| FROM PEST CONTROL TRUST FUND | ||||
| EXPENSES | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| FROM PEST CONTROL TRUST FUND | ||||
| AID TO LOCAL GOVERNMENTS | ||||
| GRANTS AND AIDS - OPERATION CLEAN SWEEP | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| AID TO LOCAL GOVERNMENTS | ||||
| MOSQUITO CONTROL PROGRAM | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| OPERATING CAPITAL OUTLAY | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| ACQUISITION OF MOTOR VEHICLES | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| CONTRACTED SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM FEDERAL GRANTS TRUST FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| FROM PEST CONTROL TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| RISK MANAGEMENT INSURANCE | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| TRANSFER TO UNIVERSITY OF FLORIDA INSTITUTE OF FOOD AND AGRICULTURAL SCIENCES - FERTILIZER RATE STUDY | ||||
| FROM GENERAL REVENUE FUND | ||||
| SPECIAL CATEGORIES | ||||
| TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM GENERAL INSPECTION TRUST FUND | ||||
| FROM PEST CONTROL TRUST FUND | ||||
TOTAL |
2,676,041 |
18,672,940 |
Surface Disinfectants Registration. In April 2021, the U.S. Environmental Protection Agency (EPA) announced changes to its policies on the review and approval of surface disinfectant products for use against SARS-CoV-2, the coronavirus that causes COVID-19, to better align with the latest information from the Centers for Disease Control and Prevention. The Florida Department of Agriculture and Consumer Services is the state agency regulating the registration and use of disinfectants in Florida. Section 18 of the Federal Insecticide, Fungicide and Rodenticide Act authorizes EPA to exempt state and federal agencies from provisions of the rules and allows unregistered uses of pesticides to address emergency conditions. Under such an exemption, EPA allows limited use of a pesticide in defined geographic areas for a finite time, once EPA confirms that the situation meets that statutory definition of "emergency condition." Since August 2020, states including Florida have seen an increase in Section 18 emergency exemption requests from companies seeking to make certain claims about their disinfectants, while the EPA has already approved over 500 products that are effective against SARS-CoV-2.
Division of Agricultural Environmental Services, 850-617-7900