The Program of All-Inclusive Care for the Elderly (PACE) model targets individuals who would otherwise qualify for Medicaid nursing home placement and provides a comprehensive array of home and community-based services at a cost less than nursing home care. Individuals who choose to enroll in PACE have both their medical and long-term care needs managed through a single provider.
The program's unique service delivery system provides many services at adult day care centers and uses multi-disciplinary teams to provide case management. The program is jointly administered by the Agency for Health Care Administration (AHCA) and the federal Centers for Medicare & Medicaid Services (CMS). The Department of Elder Affairs is the operating entity and therefore oversees the PACE providers.
PACE providers are responsible for providing the full continuum of medical and long-term care services. The PACE provider may also provide other services deemed necessary by the interdisciplinary team to improve and/or maintain an enrollee's overall health status. Each PACE provider must operate a PACE center, which is a licensed adult day care center that provides health care and other social support services.
For more details on services provided under the program, see the Department of Elder Affairs' Summary of Programs and Services.
Each state and federally approved site has a maximum number of individuals that may receive services through PACE, or slots. For Fiscal Year 2020-21, 2,372 clients were enrolled in PACE out of 3,584 state and federally funded slots.
PACE Provider | Counties Served | Funded Slots |
Florida PACE | Broward | 225 |
Florida PACE | Miami-Dade | 928 |
Hope Select Care PACE | Charlotte, Collier, Lee | 650 |
PACE Place | Clay, Duval | 150 |
New Program* | Hernando, Hillsborough, Pasco | 250 |
New Program* | DeSoto, Manatee, Sarasota | 150 |
Palm Beach PACE | Palm Beach | 906 |
Suncoast PACE | Pinellas | 325 |
*As of November 1, 2021, the center was still in the application phase and not yet serving clients.
Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
---|---|---|---|---|
SALARY RATE | ||||
POSITIONS | ||||
SALARIES AND BENEFITS | ||||
FROM GENERAL REVENUE FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
OTHER PERSONAL SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
EXPENSES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
OPERATING CAPITAL OUTLAY | ||||
FROM GENERAL REVENUE FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
AGING AND ADULT SERVICES TRAINING AND EDUCATION | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
GRANTS AND AIDS - ALZHEIMER'S DISEASE INITIATIVE | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
GRANTS AND AIDS - COMMUNITY CARE FOR THE ELDERLY | ||||
FROM GENERAL REVENUE FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
GRANTS AND AIDS - HOME ENERGY ASSISTANCE | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
GRANTS AND AIDS - OLDER AMERICANS ACT PROGRAM | ||||
FROM GENERAL REVENUE FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
CONTRACTED SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM GRANTS AND DONATIONS TRUST FUND | ||||
FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
GRANTS AND AIDS - CONTRACTED SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
RISK MANAGEMENT INSURANCE | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
CORONAVIRUS (COVID-19) - PUBLIC ASSISTANCE - STATE OPERATIONS | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
LEASE OR LEASE-PURCHASE OF EQUIPMENT | ||||
FROM GENERAL REVENUE FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
FROM GENERAL REVENUE FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
GRANTS AND AIDS TO LOCAL GOVERNMENTS AND NONSTATE ENTITIES - FIXED CAPITAL OUTLAY | ||||
GRANTS AND AIDS - SENIOR CITIZEN CENTERS | ||||
FROM GENERAL REVENUE FUND | ||||
TOTAL |
173,710,656 |
211,830,839 |
Florida Department of Elder Affairs, Bureau of Long-Term Care and Support, 850-414-2000
Elder Helpline, 1-800-963-5337 or 1-800-955-8771 for TDD or 1-800-955-8770 for voice