For Fiscal Year 2019-2020, the value of cost avoidance because of issue resolutions was $69,163,531, a decrease from the previous year's total of $96,000,011, but well in excess of the department standard of $22,548,960.
The value of cost avoidance because of retroactive compensation in Financial Year 2019-20 was $156,994,948, an increase from the previous year's total of $133,741,292, and above the department standard of $93,838,976.
| Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
|---|---|---|---|---|
| SALARY RATE | ||||
| POSITIONS | ||||
| SALARIES AND BENEFITS | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
| OTHER PERSONAL SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
| EXPENSES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
| OPERATING CAPITAL OUTLAY | ||||
| FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| CONTRACTED SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| GRANTS AND AIDS - CONTRACTED SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| SPECIAL CATEGORIES | ||||
| RISK MANAGEMENT INSURANCE | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
| GRANTS AND AIDS TO LOCAL GOVERNMENTS AND NONSTATE ENTITIES - FIXED CAPITAL OUTLAY | ||||
| FROM GENERAL REVENUE FUND | ||||
TOTAL |
8,284,389 |
3,517,981 |
Don Stout, Director, Veterans' Benefits and Assistance, 727-319-7440