The State Veterans' Homes Program operates six nursing homes in Florida that provide full-service long-term residential care to eligible Florida veterans, supervised by registered and licensed nurses as well as a domiciliary home (assisted living facility). The six nursing homes are located across the state.
In addition to these, a new facility, the Ardie R. Copas State Veterans' Nursing Home in Port St. Lucie, is under construction and the Lake Baldwin State Veterans' Nursing Home in Orlando is under renovation. Both are expected to open to residents in 2021.
The 150-bed, Robert H. Jenkins, Jr., State Veterans' Domiciliary Home, located in Lake City, provides assisted living residential care to eligible ambulatory veterans. The program helps veterans function at their highest level of independence.
All six of Florida's veterans' nursing homes have the capacity to serve 120 residents, and with the exception of the Emory L. Bennett State Veterans' Nursing Home in Daytona Beach, each of the nursing homes can accommodate 60 residents with dementia/Alzheimer's disease. Including the Robert H. Jenkins, Jr. State Veterans' Domiciliary Home that has 150 beds, the State Veterans' Homes Program has a total of 870 beds.
The department's goal is to have a 90% occupancy rate at all veterans' homes in operation for two years or longer. During Fiscal Year 2019-20, average occupancy rate for State Veterans' Homes operating for at least two years was 93.1% and the average for all skilled nursing facilities was over 93.1%.
The table shows the occupancy rate, admissions, and discharges at each home for Fiscal Year 2019-20.
| Veterans' Homes Occupancy Rates, Admissions, and Discharge Activity | |||
| Fiscal Year 2019-20 | |||
| Facility | Occupancy Rates | Admissions | Discharges |
| Robert H. Jenkins Jr. | 93.0% | 38 | 56 |
| Emory L. Bennett | 95.1% | 43 | 58 |
| Baldomero Lopez | 97.2% | 37 | 50 |
| Alexander "Sandy" Nininger | 91.3% | 32 | 68 |
| Clifford C. Sims | 89.4% | 33 | 56 |
| Douglas T. Jacobson | 93.8% | 26 | 53 |
| Clyde E. Lassen | 91.9% | 46 | 61 |
| Source: Annual Report Fiscal Year 2019-2020, Department of Veterans' Affairs | |||
| Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
|---|---|---|---|---|
| SALARY RATE | ||||
| POSITIONS | ||||
| SALARIES AND BENEFITS | ||||
| FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
| OTHER PERSONAL SERVICES | ||||
| FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
| EXPENSES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM GRANTS AND DONATIONS TRUST FUND | ||||
| FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
| OPERATING CAPITAL OUTLAY | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM GRANTS AND DONATIONS TRUST FUND | ||||
| FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
| FOOD PRODUCTS | ||||
| FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| CONTRACTED SERVICES | ||||
| FROM GENERAL REVENUE FUND | ||||
| FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| RECREATIONAL EQUIPMENT AND SUPPLIES | ||||
| FROM GRANTS AND DONATIONS TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| RISK MANAGEMENT INSURANCE | ||||
| FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
| SPECIAL CATEGORIES | ||||
| TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
| FROM OPERATIONS AND MAINTENANCE TRUST FUND | ||||
| FIXED CAPITAL OUTLAY | ||||
| MAINTENANCE AND REPAIR OF STATE-OWNED RESIDENTIAL FACILITIES FOR VETERANS | ||||
| FROM GENERAL REVENUE FUND | ||||
TOTAL |
20,845,312 |
113,671,720 |
Connie Tolley, Director, State Veterans' Homes Program, 727-518-3202, ext. 5516