The Florida Department of Education serves as the state’s Early Learning-20 education system to increase the proficiency of all students by allowing them the opportunity to expand their knowledge and skills through learning opportunities and research valued by students, parents, and communities.
In accordance with article IX, section 2 of the Florida Constitution, the system of free public education in Florida is governed by the State Board of Education. The board is the chief implementing and coordinating body with a focus on high-level policy decisions for Early Learning-20 public education and consists of seven members of state residents appointed by the Governor to staggered 4-year terms, subject to confirmation by the Senate. The state board appoints the Commissioner of Education, who serves as the Executive Director of the Department of Education.
The department's activities include the following.
The funding information listed below is provided by Transparency Florida. Please contact the department for more information on its funding. Additional information about department funding and activities is available on the State of Florida Fiscal Portal.
Funding sources for public education include general revenue and trust funds; local revenue, almost entirely derived from property taxes; lottery funds; and federal funds that typically supplement state and local funds. The primary mechanism for funding Florida school districts is the Florida Education Finance Program, which recognizes variances in (1) local property tax base; (2) education program costs; (3) costs of living; and (4) costs for equivalent educational programs due to sparsity and dispersion of the student population.
Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
---|---|---|---|---|
SALARY RATE | ||||
POSITIONS | ||||
SALARIES AND BENEFITS | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM INSTITUTIONAL ASSESSMENT TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM NURSING STUDENT LOAN FORGIVENESS TRUST FUND | ||||
FROM OPERATING TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
OTHER PERSONAL SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM INSTITUTIONAL ASSESSMENT TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM OPERATING TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
EXPENSES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM EDUCATIONAL MEDIA AND TECHNOLOGY TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM GRANTS AND DONATIONS TRUST FUND | ||||
FROM INSTITUTIONAL ASSESSMENT TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM NURSING STUDENT LOAN FORGIVENESS TRUST FUND | ||||
FROM OPERATING TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
OPERATING CAPITAL OUTLAY | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM INSTITUTIONAL ASSESSMENT TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM NURSING STUDENT LOAN FORGIVENESS TRUST FUND | ||||
FROM OPERATING TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
ASSESSMENT AND EVALUATION | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
TRANSFER TO DIVISION OF ADMINISTRATIVE HEARINGS | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
CONTRACTED SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM CHILD CARE AND DEVELOPMENT BLOCK GRANT TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM GRANTS AND DONATIONS TRUST FUND | ||||
FROM INSTITUTIONAL ASSESSMENT TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM NURSING STUDENT LOAN FORGIVENESS TRUST FUND | ||||
FROM OPERATING TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
FLORIDA ACCOUNTING INFORMATION RESOURCE (FLAIR) SYSTEM REPLACEMENT | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
CLOUD COMPUTING SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
EDUCATIONAL FACILITIES RESEARCH AND DEVELOPMENT PROJECTS | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
RISK MANAGEMENT INSURANCE | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM INSTITUTIONAL ASSESSMENT TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM NURSING STUDENT LOAN FORGIVENESS TRUST FUND | ||||
FROM OPERATING TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
GRANTS AND AIDS - ELEMENTARY AND SECONDARY SCHOOLS EMERGENCY RELIEF (ESSER) FUND-STATE AGENCY-TEACHER-PRINCIPAL RELIEF PYMT | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
GRANTS AND AIDS - FEDERAL CORONAVIRUS RESPONSE AND RELIEF SUPPLEMENTAL APPROPRIATIONS ACT, 2021 (CRRSAA) | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
GRANTS AND AIDS - AMERICAN RESCUE PLAN ACT - NEW WORLDS READING INITIATIVE | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM INSTITUTIONAL ASSESSMENT TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM NURSING STUDENT LOAN FORGIVENESS TRUST FUND | ||||
FROM OPERATING TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
DATA PROCESSING SERVICES | ||||
EDUCATION TECHNOLOGY AND INFORMATION SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM INSTITUTIONAL ASSESSMENT TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM NURSING STUDENT LOAN FORGIVENESS TRUST FUND | ||||
FROM OPERATING TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
DATA PROCESSING SERVICES | ||||
NORTHWEST REGIONAL DATA CENTER (NWRDC) | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
TOTAL |
253,570,674 |
202,898,782 |
Performance measures and standards for the department may be found in its Long Range Program Plan.
OPPAGA Products
A complete list of related OPPAGA reports and presentations is available on our website.
Other Reports
Department of Education, PK-12 Public School Data Publications and Reports
Division of Early Learning Annual Report, Florida Department of Education, 2022-2023
Florida's Private Schools, Florida Department of Education, 2022-2023
Office of Inspector General Annual Report, Florida Department of Education, 2022-2023
Bureau of Exceptional Education and Student Services Strategic Plan, Florida Department of Education, 2020-2025
A complete list of Florida Auditor General reports is available on its website.
Websites of Interest
Florida Department of Agriculture and Consumer Services, Florida Farm to School
Florida State University, CPALMS (Collaborate Plan Align Learn Motivate Share)
PBS, LearningMedia
Corporation for Public Broadcasting, Education Media
CDC, Healthy Schools
U.S. Department of Agriculture, National School Lunch Program
U.S. Department of Education, Engage Every Student Initiative
U.S. Department of Education, National Center for Education Statistics
U.S. Department of Education, Raise the BarU.S. Department of Education, What Works Clearinghouse
Article IX of the Florida Constitution and Title XLVIII, Florida Statutes
Florida Department of Education Contact Website
Florida Department of Education
325 West Gaines Street
Tallahassee, Florida 32399-6533
(850) 245-0505
Website