The role of the State Board of Education is to increase the proficiency of all students within one seamless, efficient system, by providing them with the opportunity to expand their knowledge and skills through learning opportunities and research valued by students, parents, and communities, and to maintain an accountability system that measures student progress towards the goals of highest student achievement, seamless articulation and maximum access, skilled workforce and economic development, and quality efficient services.
The State Board of Education appoints the Commissioner of Education, who serves as the Executive Director of the Department of Education. In accordance with ss. 1001.10 and 1001.11, Florida Statutes, the commissioner serves as the chief educational officer of the state and is responsible for giving full assistance to the State Board of Education. The commissioner's office is responsible for operating all statewide functions necessary to support the State Board of Education, including strategic planning and budget development, general administration, assessment, and accountability.
The State Board of Education is the chief implementing and coordinating body of public education in Florida, except for the State University System. The board's primary focus is on high-level policy decisions. It has the authority to adopt rules pursuant to ss. 120.536(1) and 120.54, Florida Statutes,and to implement the provisions of law for the improvement of the state system of public education, except for the State University System. The board may delegate its general powers to the Commissioner of Education or the directors of the divisions of the department.
Some of the specific powers of the State Board of Education include adopting and periodically reviewing and revising the Florida Standards, classifying school services, designating certification subject areas, and establishing competencies and certification requirements for all school-based personnel. A complete list of the board's specific powers is outlined in s. 1001.03, Florida Statutes.
Fund | Salary Rate/ Position | General Revenue | Trust Funds | |
---|---|---|---|---|
SALARY RATE | ||||
POSITIONS | ||||
SALARIES AND BENEFITS | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM INSTITUTIONAL ASSESSMENT TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM NURSING STUDENT LOAN FORGIVENESS TRUST FUND | ||||
FROM OPERATING TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
OTHER PERSONAL SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM INSTITUTIONAL ASSESSMENT TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM OPERATING TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
EXPENSES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM EDUCATIONAL MEDIA AND TECHNOLOGY TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM GRANTS AND DONATIONS TRUST FUND | ||||
FROM INSTITUTIONAL ASSESSMENT TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM NURSING STUDENT LOAN FORGIVENESS TRUST FUND | ||||
FROM OPERATING TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
OPERATING CAPITAL OUTLAY | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM INSTITUTIONAL ASSESSMENT TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM NURSING STUDENT LOAN FORGIVENESS TRUST FUND | ||||
FROM OPERATING TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
ASSESSMENT AND EVALUATION | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
TRANSFER TO DIVISION OF ADMINISTRATIVE HEARINGS | ||||
FROM GENERAL REVENUE FUND | ||||
SPECIAL CATEGORIES | ||||
CONTRACTED SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM GRANTS AND DONATIONS TRUST FUND | ||||
FROM INSTITUTIONAL ASSESSMENT TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM NURSING STUDENT LOAN FORGIVENESS TRUST FUND | ||||
FROM OPERATING TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
EDUCATIONAL FACILITIES RESEARCH AND DEVELOPMENT PROJECTS | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
RISK MANAGEMENT INSURANCE | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM INSTITUTIONAL ASSESSMENT TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM NURSING STUDENT LOAN FORGIVENESS TRUST FUND | ||||
FROM OPERATING TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
SPECIAL CATEGORIES | ||||
TRANSFER TO DEPARTMENT OF MANAGEMENT SERVICES - HUMAN RESOURCES SERVICES PURCHASED PER STATEWIDE CONTRACT | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM INSTITUTIONAL ASSESSMENT TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM NURSING STUDENT LOAN FORGIVENESS TRUST FUND | ||||
FROM OPERATING TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
DATA PROCESSING SERVICES | ||||
DATA PROCESSING ASSESSMENT - DEPARTMENT OF MANAGEMENT SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
DATA PROCESSING SERVICES | ||||
EDUCATION TECHNOLOGY AND INFORMATION SERVICES | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM INSTITUTIONAL ASSESSMENT TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM NURSING STUDENT LOAN FORGIVENESS TRUST FUND | ||||
FROM OPERATING TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
DATA PROCESSING SERVICES | ||||
NORTHWEST REGIONAL DATA CENTER (NWRDC) | ||||
FROM GENERAL REVENUE FUND | ||||
FROM ADMINISTRATIVE TRUST FUND | ||||
FROM EDUCATIONAL CERTIFICATION AND SERVICE TRUST FUND | ||||
FROM DIVISION OF UNIVERSITIES FACILITY CONSTRUCTION ADMINISTRATIVE TRUST FUND | ||||
FROM FEDERAL GRANTS TRUST FUND | ||||
FROM STUDENT LOAN OPERATING TRUST FUND | ||||
FROM TEACHER CERTIFICATION EXAMINATION TRUST FUND | ||||
FROM WORKING CAPITAL TRUST FUND | ||||
TOTAL |
120,265,932 |
154,221,401 |
Review of the Capital Outlay Facilities Space of Florida's State University System, Report 20-SUSFACI, February 2020 |
Review of the Capital Outlay Facilities Space of Florida's College System, Report 20-FCSFACI, June 2020 |
Commissioner, Department of Education, 850-245-0505, email: Commissioner@fldoe.org